We are purely a distributor of Mutual fund and hence earn our commission as a product distributor. However incidental to our services, we provide add on services like- Financial Investment Services, Fixed Deposit investments, Insurance advisory and others. However we do not charge any extra fees for any of these incidental services due to our key source of Income as a distributor of Mutual Funds.
As a part of our own philosophy we keep a very transparent and clear disclosure of our earnings for the understanding of our clients:
SL No | AMC Name | Equity funds | Debt funds | Liquid funds | ELSS funds |
---|---|---|---|---|---|
1 | 360 ONE Mutual Fund | 1.00% - 1.25% | 0.25% | 0.05% | 0.25% |
2 | Aditya Birla Sun Life Mutual Fund | 0.30% - 1.25% | 0.10% - 1.25% | 0.10% | 0.80% |
3 | Axis Mutual Fund | 0.14% - 1.77% | 0.13% - 1.57% | 0.04% | 0.90% |
4 | Bajaj Mutual fund | 1.60% | 0.3% - 0.4% | 0.05% - 0.12% | - |
5 | Bandhan Mutual Fund | 0.5% - 1.65% | 0.07% - 1.3% | 0.09% - 0.14% | 1.20% |
6 | BANK OF INDIA MUTUAL FUND | 0.50% - 1.25% | 0.50% - 1.00% | 0.02% - 0.03% | 1.20% |
7 | Baroda BNP Paribas Mutual Fund | 0.80% - 1.85% | 0.15% - 1.45% | 0.05% - 0.12% | 1.65% |
8 | Canara Robeco Mutual Fund | 1.05% - 1.55% | 0.25% - 1.25% | 0.01% - 0.08% | 1.10% |
9 | DSP Mutual Fund | 0.15% - 1.35% | 0.10% - 0.70% | 0.05% | 0.95% |
10 | Edelweiss Mutual Fund | 0.30% - 1.75% | 0.15% - 0.70% | 0.05% - 0.25% | 1.75% |
11 | Franklin Templeton Mutual Fund | 0.38% - 1.48% | 0.15% - 1.39% | 0.04% - 0.07% | 1.12% |
12 | HDFC Mutual Fund | 0.20% - 1.35% | 0.15% - 1.10% | 0.05% - 0.10% | 1.00% |
13 | HSBC Mutual Fund | 0.20% - 1.50% | 0.20% - 1.35% | 0.10% | 1.30% |
14 | ICICI Prudential Mutual Fund | 0.15% - 1.35% | 0.10% - 1.10% | 0.05% - 0.15% | 0.95% |
15 | INVESCO MUTUAL FUND | 0.15% - 1.20% | 0.10% - 0.75% | 0.04% - 0.05% | 1.15% |
16 | ITI MUTUAL FUND | 0.7% - 1.6% | 0.5% - 1% | 0.10% - 0.11% | 1.65% |
17 | JM Financial Services Sector Fund | 0.60% - 1.25% | 0.45% - 0.60% | 0.05% - 0.06% | 1.25% |
18 | Kotak Mutual Fund | 0.10% - 1.63% | 0.05% - 1.28% | 0.10% | 1.32% |
19 | LIC MUTUAL FUND | 0.02% - 1.3% | 0.05% - 1.00% | 0.05% - 0.05% | 1.30% |
20 | Mirae Asset Mutual Fund | 0.05% - 1.40% | 0.15% - 0.85% | 0.10% | 0.85% |
21 | MOTILAL OSWAL MUTUAL FUND | 0.35% - 1.50% | 0.07% - 0.80% | 0.15% | 1.15% |
22 | NAVI MUTUAL FUND | 0.17% - 1.40% | 1.00% | 0.05% - 0.20% | 0.85% - 1.40% |
23 | NIPPON INDIA MUTUAL FUND | 0.17% - 1.5% | 0.05% - 1.2% | 0.05% - 0.07% | 1.25% |
24 | NJ MUTUAL FUND | 0.47% - 1.21% | - | 0.055% - 0.055% | 1.18% |
25 | PGIM INDIA MUTUAL FUND | 0.60% - 1.65% | 0.15% - 1.00% | 0.05% - 0.10% | 1.65% |
26 | PPFAS Mutual Fund | 0.75% | 0.30% | 0.10%% | 1.10% |
27 | Quant Mutual Fund | 0.9% - 1.75% | 0.9% - 1.15% | 0.1% - 0.25% | 1% |
28 | QUANTUM MUTUAL FUND | 0.12% - 1.25% | 0.45% - 0.45% | 0.10% | 1.10% |
29 | SAMCO MUTUAL FUND | 1.35% - 1.40% | - | 0.20% | 1.40% |
30 | SBI Mutual Fund | 0.20% - 1.55% | 0.15% - 1.22% | 0.08% - 0.10% | 1.04% |
31 | SUNDARAM MUTUAL FUND | 0.55% - 1.60% | 0.10% - 1.25% | 0.10% - 0.15% | 1.35% |
32 | Tata Mutual Fund | 0.20% - 1.65% | 0.20% - 1.45% | 0.05% - 0.08% | 1.25% |
33 | TAURUS MUTUAL FUND | 0.25% - 1.40% | - | - | 1.40% |
34 | TRUST MUTUAL FUND | - | 0.15% - 0.5% | 0.05% - 0.5% | - |
35 | UTI MUTUAL FUND | 0.1% - 1.5% | 0.1% - 1.25% | 0.05% - 0.1% | 1.15% |
36 | Helios mutual fund | 1.50% | 0.05% | - | - |
37 | Groww Mutual Fund | 1.10% - 1.50% | 0.09% - 0.90% | 0.10% | 1.40% |
38 | Mahindra Mutual Fund | 0.80% - 1.40% | 0.05% - 0.90% | 0.05% | 1.40% |
39 | Union Mutual Fund | 1.25% - 1.75% | 0.10% - 0.85% | 0.10% | 1.75% |
40 | Whiteoak Mutual Fund | 1.00% - 1.20% | 0.50% | 0.05% | 1.20% |
In case you need any clarification or wish to understand more on Expense ratio or our commissions, do E mail us freely or visit the branch any time from Monday to Saturday ( working time: 10 am to 6 pm)